Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Hopedene House,
Hopedene Court,
Dorking,
Surrey,
RH5 6PE
CITYLAND SECURITIES LIMITED
Private limited with Share Capital
Active - Accounts Filed
16 September 1961
68100 Buying and selling of own real estate - Buying and selling of own real estate
Available to 21 May 2025. Next accounts due by 28 Feb 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Ms Elizabeth Reeves-Purdie | Director | ||
| Mr Frederick Stephen Peter Chalk | Director | ||
| Mr Peter Henry Chalk | Director | ||
| Mr John William Chalk | Director | ||
| Mr Peter Henry Chalk | Company Secretary |
| Name |
|---|
| Phillip John Chalk |
136
0
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Legal Charge | Cityland Securities Limited | OUTSTANDING | ||
| Legal Charge | Cityland Securities Limited Pension Scheme | OUTSTANDING | ||
| Legal Charge | Cityland Securities Limited Pension Scheme | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Mortgage | W. Digby , E. Digby | OUTSTANDING | ||
| Legal Charge | Midland Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Mortgage | Rose Blacklocks Gierth | OUTSTANDING | ||
| Mortgage | M.j.j. Singleton , E.w. Stevenson , R. Wilkinson | OUTSTANDING | ||
| Legal Charge | Lloyds Bank PLC | OUTSTANDING | ||
| Mortgage | E. Digby. , W. Digby | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Charge | Barclays Bank PLC | OUTSTANDING | ||
| Mortgage | Midland Bank PLC | OUTSTANDING | ||
| Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | Mr G. Rowe | OUTSTANDING | ||
| Legal Charge And Mortgage. | The Parcels And General Assurance Association Ltd | OUTSTANDING | ||
| Further Legal Charge. | The Nationwide Building Society Of New Oxford House | OUTSTANDING | ||
| Mortgage | G.h. Taylor , C. Caplin | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | G. H. Taylor , Charles Caplin | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Wintex Securities Ltd | OUTSTANDING | ||
| Memo Of Deposit | The United Bank Of Kuwait Ltd | OUTSTANDING | ||
| Mortgage | G. H Taylor , Charles Caplin | OUTSTANDING | ||
| Mortgage | Midland Bank PLC | OUTSTANDING | ||
| Instrument Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Mortgage | Westminster Bank Ltd. | OUTSTANDING | ||
| Instrument Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Mortgage | Burston And Texas Commerce Bank Ltd. | OUTSTANDING | ||
| Mortgage | Westminster Bank Ltd | OUTSTANDING | ||
| Mortgage | Westminster Bank Ltd | OUTSTANDING | ||
| Instr. Of Charge. | Barclays Bank PLC | OUTSTANDING | ||
| Equitable Mortgage | D. J. Ginnings | OUTSTANDING | ||
| Equitable Mortgage | Ross & Co. | OUTSTANDING | ||
| Legal Charge | Jane Patricia Bray | OUTSTANDING | ||
| Legal Charge | Burston And Texas Commerce Bank Ltd | OUTSTANDING | ||
| Charge Of Whole | Westminster Bank Ltd | OUTSTANDING | ||
| Instr Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | C. Caplin , G. Heaton Taylor | OUTSTANDING | ||
| Legal Charge | Olive Beryl Mounsey , R. Wilkinson , C. Caplin | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instrument Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instrument Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instrument Of Charge | Westminster Bank Ltd. | OUTSTANDING | ||
| Charge | Westminster Bank Ltd. | OUTSTANDING | ||
| Charge | Westminster Bank Ltd. | OUTSTANDING | ||
| Instr. Of Charge. | Barclays Bank PLC | OUTSTANDING | ||
| Charge | D. Weston & Co. Ltd. | OUTSTANDING | ||
| Charge | Wesminster Bank Ltd | OUTSTANDING | ||
| Charge | Westminster Bank Ltd | OUTSTANDING | ||
| Legal Charge | Co-operative Permanent Building Socy. | OUTSTANDING | ||
| Charge Of Whole | Westminster Bank Limited | OUTSTANDING | ||
| Instrument Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Charge | Westminster Bank Ltd | OUTSTANDING | ||
| Charge | Westminster Bank Ltd | OUTSTANDING | ||
| Charge | Barclays Bank PLC | OUTSTANDING | ||
| Mortgage | Co-operative Permanent Building Socy. | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Charge | Westminster Bank Ltd. | OUTSTANDING | ||
| Instr Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Wintex Finance & Discount Co. Ltd. | OUTSTANDING | ||
| Instrument Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Mortgage | Twentieth Century Banking Corporation Limited | OUTSTANDING | ||
| Collateral Legal Charge | Burston Howard De Walden. | OUTSTANDING | ||
| Mortgage | C.f. K. Dunn | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Charge | Co-operative Permanent Building Socy. | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Mortgage | Maureen Robin | OUTSTANDING | ||
| Mortgage | Westminster Bank Ltd. | OUTSTANDING | ||
| Mortgage | Westminster Bank Ltd | OUTSTANDING | ||
| Charge | Burston Howard De Walden & Co. Ltd. | OUTSTANDING | ||
| Mortgage | Westminster Bank Ltd. | OUTSTANDING | ||
| Charge | Burston Howard De Walden & Co. Ltd. | OUTSTANDING | ||
| Memo. Of Deposit | The United Bank Of Kuwait Limited | OUTSTANDING | ||
| Legal Charge | Co-operative Permanent Building Society | OUTSTANDING | ||
| Inst. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Inst. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instrm. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instrm. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instrm. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instrm. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instrm. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instrm. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Mortgage | Westminster Bank Ltd. | OUTSTANDING | ||
| Charge Without Instrument | Burston Howard De Walden & Co Ltd | OUTSTANDING | ||
| Legal Charge | Williams Deacon's Bank Limited | OUTSTANDING | ||
| Charge | Westminster Bank Ltd. | OUTSTANDING | ||
| Instrument Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | National Provincial Bank Ltd | OUTSTANDING | ||
| Legal Charge | Burston Howard De Walden & Co. Limited | OUTSTANDING | ||
| Legal Charge | Burston Howard De Walden & Co. Limited | OUTSTANDING | ||
| Charge W/o Instrument | Burston Howard De Walden And Company Ltd | OUTSTANDING | ||
| Legal Charge | Burston Howard De Walden And Company Ltd | OUTSTANDING | ||
| Ins. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Eleanor M Greenburg | OUTSTANDING | ||
| Legal Charge | Mrs T. J. Fraylich. | OUTSTANDING | ||
| Charge | Westminster Bank Ltd. | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Glady I Sumeray | OUTSTANDING | ||
| Inst. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Charge | Westminster Bank Ltd | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Mortgage | Morris Ashe And Dave Limited | OUTSTANDING | ||
| Bank Form Of Charge. | Westminster Bank Limited. | OUTSTANDING | ||
| Instr. Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Instr Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Charge | Barclays Bank PLC | OUTSTANDING | ||
| Charge | Barclays Bank PLC | OUTSTANDING | ||
| Charge | Barclays Bank PLC | OUTSTANDING | ||
| Charge | Westminster Bank Ltd | OUTSTANDING | ||
| Mortgage | District Bank Ltd | OUTSTANDING | ||
| Charge | Westminster Bank Limited. | OUTSTANDING | ||
| Charge | Westminster Bank Limited. | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £66,867.00 | £263,078.00 | £208,336.00 | £166,193.00 | £112,889.00 |
| Net Worth | £96,699.00 | £88,924.00 | £85,098.00 | £81,317.00 | £78,354.00 |
| Total Current Liabilities | £202,316.00 | £406,665.00 | £357,753.00 | £131,574.00 | £81,232.00 |
| Total Current Assets | £299,015.00 | £495,589.00 | £442,851.00 | £212,891.00 | £159,586.00 |